MSDE Logo Technology Inventory Summary
Where Do We Stand in 2002 Main Page
Results Summary
MBRT Logo

FREQUENTLY REQUESTED TRENDS

This section provides a quick reference for a few of the most commonly requested technology inventory data, including trends over time.

Student-to-Computer Ratios


Aggregated State Student-to-Computer Ratios by Year for Mid/High Capacity Computers

Student-to-Computer Ratios
(Mid/High Capacity Computers)
  1995 1997 1999 2000 2001
Elementary 21:1 16:1 10:1 7:1 6:1
Secondary 11:1 10:1 6:1 5:1 5:1
All Maryland Schools 16:1 12:1 8:1 6:1 5:1
National Ratio -- 14:1 10:1 8:1 7:1

student-to-computer ratios

Aggregated State Student-to-Computer Ratios by Year for All Computers

Student-to-Computer Ratios
(All Computers)
  1995 1997 1999 2000 2001
Elementary 10:1 7:1 7:1 6:1 6:1
Secondary 6:1 6:1 5:1 4:1 5:1
All Maryland Schools 8:1 7:1 6:1 5:1 5:1
National Ratio -- 7:1 6:1 6:1 5:1

District Level Student-to-Computer Ratios for 1999-2001 (Mid/High Capacity and All)

Student-to-Computer Ratios
(All Computers)
Local School System High/Mid Only 1999 High/Mid Only 2000 High/Mid Only 2001 All Computers 1999 All Computers 2000 All Computers 2001
Allegany County7:15:15:15:15:14:1
Anne Arundel County9:18:16:17:17:16:1
Baltimore County9:15:15:16:14:14:1
Baltimore City10:18:17:17:16:16:1
Calvert County7:15:15:16:15:15:1
Caroline County4:14:13:14:13:13:1
Carroll County8:16:15:17:16:15:1
Cecil County9:18:17:16:16:16:1
Charles County7:16:15:16:16:15:1
Dorchester County9:17:16:17:16:15:1
Frederick County8:16:15:15:15:14:1
Garrett County7:14:14:15:13:13:1
Harford County8:17:16:17:17:16:1
Howard County9:17:16:17:16:15:1
Kent County6:15:14:14:14:13:1
Montgomery County6:16:15:15:15:15:1
Prince George's County11:18:17:17:16:16:1
Queen Anne's County6:15:15:15:15:15:1
St. Mary's County6:15:14:15:14:14:1
Somerset County7:16:14:15:15:14:1
Talbot County5:15:14:14:14:14:1
Washington County9:16:15:15:14:14:1
Wicomico County5:15:14:14:15:14:1
Worcester County5:15:15:14:14:15:1
State of Maryland 8:1 6:1 5:1 6:1 5:1 5:1
United States 10:1 8:1 7:1 6:1 6:1 5:1

District Level Student-to-Computer Ratios by Year for Mid/High Capacity Computers

Student-to-Computer Ratios
(Mid/High Capacity)
Local School System 1997 1999 2000 2001
Allegany 15:1 7:1 5:1 5:1
Anne Arundel 15:1 9:1 8:1 6:1
Baltimore County 10:1 9:1 5:1 5:1
Baltimore City 14:1 11:1 8:1 7:1
Calvert 11:1 7:1 5:1 5:1
Caroline 6:1 4:1 4:1 3:1
Carroll 11:1 8:1 6:1 5:1
Cecil 13:1 9:1 6:1 7:1
Charles 11:1 7:1 6:1 5:1
Dorchester 14:1 9:1 7:1 6:1
Frederick 16:1 8:1 6:1 5:1
Garrett 11:1 7:1 4:1 4:1
Harford 16:1 8:1 7:1 6:1
Howard 9:1 9:1 7:1 6:1
Kent 9:1 6:1 5:1 4:1
Montgomery 11:1 6:1 6:1 5:1
Prince George's 16:1 11:1 8:1 7:1
Queen Anne's 11:1 6:1 5:1 5:1
St. Mary's 11:1 6:1 5:1 4:1
Somerset 15:1 7:1 6:1 4:1
Talbot 5:1 5:1 5:1 4:1
Washington 16:1 9:1 6:1 5:1
Wicomico 9:1 5:1 5:1 4:1
Worcester 8:1 5:1 5:1 5:1
State of Maryland 12:1 8:1 6:1 5:1
United States 14:1 10:1 8:1 7:1

District Level Student-to-Computer Ratios by Year for All Computer Capacities

Student-to-Computer Ratios
(All Capacites)
Local School System 1999 2000 2001
ALLEGANY 5:1 5:1 4:1
ANNE ARUNDEL 7:1 7:1 6:1
BALTIMORE 6:1 4:1 4:1
BALTIMORE CITY 7:1 6:1 6:1
CALVERT 6:1 5:1 5:1
CAROLINE 4:1 3:1 3:1
CARROLL 7:1 6:1 5:1
CECIL 6:1 6:1 6:1
CHARLES 6:1 6:1 5:1
DORCHESTER 7:1 6:1 5:1
FREDERICK 5:1 5:1 4:1
GARRETT 5:1 3:1 3:1
HARFORD 7:1 7:1 6:1
HOWARD 7:1 6:1 5:1
KENT 4:1 4:1 3:1
MONTGOMERY 5:1 5:1 5:1
PRINCE GEORGES 7:1 6:1 6:1
QUEEN ANNES 5:1 5:1 5:1
SAINT MARYS 5:1 4:1 4:1
SOMERSET 5:1 5:1 4:1
TALBOT 4:1 4:1 4:1
WASHINGTON 5:1 4:1 4:1
WICOMICO 4:1 5:1 4:1
WORCESTER 4:1 4:1 5:1
State of Maryland 6:1 5:1 5:1

Internet Access


Percentage of Classrooms with Internet Access

Percent of Classrooms with
Internet Access
  1997 1999 2000 2001
Elementary -- 55% 69% 81%
Secondary -- 61% 76% 85%
All Maryland Schools 23% 58% 72% 82%
National % 27% 51%* 63% 77%
* 1998 Data
Percentage of Maryland Schools Classrooms Connected to the Internet

District Level Percentage of Classrooms with Internet Access

Percent of Classrooms with
Internet Access
Local School System 1999 2000 2001
ALLEGANY 46% 86% 95%
ANNE ARUNDEL 45% 53% 92%
BALTIMORE 46% 60% 62%
BALTIMORE CITY 25% 33% 50%
CALVERT 77% 100% 100%
CAROLINE 78% 78% 88%
CARROLL 87% 97% 99%
CECIL 82% 94% 95%
CHARLES 77% 99% 100%
DORCHESTER 88% 88% 88%
FREDERICK 70% 79% 93%
GARRETT 100% 100% 100%
HARFORD 17% 45% 78%
HOWARD 54% 67% 89%
KENT 100% 100% 100%
MONTGOMERY 91% 98% 98%
PRINCE GEORGES 47% 78% 80%
QUEEN ANNES 100% 100% 100%
SAINT MARYS 76% 79% 87%
SOMERSET 73% 100% 100%
TALBOT 100% 98% 100%
WASHINGTON 72% 93% 97%
WICOMICO 75% 92% 96%
WORCESTER 49% 92% 85%
All Maryland Schools 58% 72% 82%
National % 51%* 63% 77%
* 1998 Data

Teacher Knowledge and Skills


Teacher Knowledge and Skills
(estimated % of techers at
intermediate level or higher)
  1997 1999 2000 2001
Computer Use 82% 81% 87% 89%
Internet Use 53% 75% 84% 88%
Technology Use 57% 60% 67% 70%

Estimated % of Teachers at Intermediate Level or Higher in Computer Use

Estimated % of Teachers at Intermediate Level or Higher in Internet Use

Estimated % of Teachers at Intermediate Level or Higher in Technology Intergration